| Free | Pay as You Go 0.6% Fee per request |
Small Business CAD$30 Monthly 0.5% Fee per request |
Enterprise Contact Us |
| Request Limit | |||
| 3 per month | Pay as you go | 500 | Unlimited |
| Amount Limit | |||
| CAD$500 per month | Pay as you go | 500 | Unlimited |
| Refillable QR Code (Use Static QR Code to receive payment) | |||
| NA | CAD$5.00 each | Yes | Yes |
| Instance Invoice | |||
| NA | CAD$2.50 each | Yes | Yes |
| One to Many Request (Distribute request to multiple recipients) | |||
| NA | NA | NA | Yes |
| Payment Receiving Agent (Use FaceFacePay as Agent to generate request and receive payment) | |||
| NA | NA | NA | Yes |
| Request Forwarding (Distribute request via email instead of QR code) | |||
| NA | NA | NA | Yes |
| Priority Request (Skip the line for the request) | |||
| NA | NA | NA | Yes |
